Sign In | Join Free | My portofva.com |
|
Brand Name : K-LING
Model Number : KEL-HA
Certification : CE
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 sets per month
Delivery Time : 7-15 working days
Packaging Details : Polywood packing
Name : Laminar Flow Bench
Material : steel with powder coated/ SUS 304/ SUS316/ SUS201
air flow : vertical laminar flow or horizontal laminar flow
Application : laboratory equipment
Power : 450W
Noise : 65 dB
Customized Parameter Vertical Laminar Air Flow Hood / Bench / Cabinet For Laboratory
Model |
|
KEL-HA | benchtop horizontal airflow hood |
KEL-HA1 | single person vertical airflow hood |
KEL-HA2 | double person vertical airflow hood |
KEL-HA3 | single person horizontal airflow hood |
KEL-HA4 | double person horizontal airflow hood |
Features:
1. Horizontal flow and vertical flow types are available.
2. Imported stainless steel countertops and transparent glass side fences. They make the working area look more spacious and bright.
3. Countertops can be detached from the main construction which reduces the influence from main construction's vibrancy.
4. Air velocity can be adjusted; working voltage of fan can be adjusted with touch type switch so that the air velocity in the area will always remain a good state.
Model | KEL-1000 | KEL-1350 | KEL-1610 | KEL-1915 |
External size(mm) | W1000*L740*H1460 | W1350*L740*H1460 | W1610*L740*H1460 | W1915*L740*H1460 |
Internal working size(mm) | W980*L480*H610 | W1285*L480*H610 | W1590*L480*H610 | W1895*L480*H610 |
Air flow(m/h) | 900 | 1200 | 1500 | 1800 |
wind velocity | 0.45m/s±20% | |||
Cleanliness class | Class 100 (ISO14644-1 International standard) | |||
Mini-pleat Hepa Filter | 99.99% @ 0.3μm | |||
Size & NO. of Hepa Filter | 915*610*69-1 | 1220*610*69-1 | 915*610*69-1 610*610*69-1 | 915*610*69-2 |
Table material | SS304 | |||
Noise | <50 dB | <50 dB | <50 dB | <50 dB |
Noise testing area | The area 20cm away from the front of clean bench and 1.2 m height. | |||
Power | AC, 220V 50/60Hz | |||
Used for NO. of people | 1 | 1-2 | 2-3 | 3-4 |
Parameters for Vertical Clean Bench:
Model | KEL-S-1000 | KEL-S-1350 | KEL-S-1640 | KEL-S1950 |
External size(mm) | W1000*L650*H1750 | W1350*L650*H1750 | W1640*L650*H1750 | W1950*L650*H1750 |
Internal working size(mm) | W820*L610*H600 | W1270*L610*H600 | W1560*L610*H600 | W1870*L610*H600 |
Air flow(m/h) | 900 | 1100 | 1500 | 1800 |
wind velocity | 0.45m/s±20% | |||
Cleanliness class | Class 100 (ISO14644-1 International standard) | |||
Mini-pleat Hepa Filter | 99.99% @ 0.3μm | |||
Size & NO. of Hepa Filter | 880*570*69-1 | 1170*570*69-1 | 915*570*69-1 610*570*69-1 | 915*610*69-2 |
Table material | SS304 | |||
Noise | <50 dB | <50 dB | <50 dB | <50 dB |
Noise testing area | The area 20cm away from the front of clean bench and 1.2 m height. | |||
Power | AC, 220V 50Hz | |||
Used for NO. of people | 1 | 1-2 | 2-3 | 3-4 |
![]() |
Customized Parameter Vertical Laminar Air Flow Bench For Lab Equipment Images |