Sign In | Join Free | My portofva.com |
|
Brand Name : KELING
Model Number : KEL-HAC009
Certification : SGS
Place of Origin : China
MOQ : 1pc
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 2000 pcs per month
Delivery Time : 7-15 working days for sample order
Packaging Details : Standard carton and Polywood packing
Name : Compact HEPA Filter With Low Resistance
Size : 592X592X292mm
Pack : 4
Air Flow : 3800m³/h
Media Area : 18 sq.m
Dust Holding : 1200g
Cleanroom H13-H14 Compact HEPA Filter With Low Resistance For HVAC System
V-Bank HEPA filter is mainly used to filter airborne particles than 0.3um, made of ultra-fine glass fiber media and hot melt separate folds spacing to ensure best airflow through with minimal resistance, mini-pleated type with high dust holding capacity design, it is the final filtration of air conditioning system, special designed to achieve high winds at low resistance.
Advantages:
1.Large surface area
2.Large air flow
3.Large dust holding capacity
4.Rigid structure
5.Metal frame
6.V bank design
7.Mini pleated filter paper
Being a well established-organization, we are engaged in manufacturing and supplying a distinguished range of V Bank Filter. Our offered V bank filter is used for solving the various filtration problems of different industries.
Specification:
Customer Size is Available.
Size (mm) | Pack | Filter Class | Air Flow (m3/h) | Pressure Drop | Area (m2) | Resistance(pa) |
592x592x292 | 4V | F6 | 3400 | 60 | 14 | 50 |
592x490x292 | 4V | F6 | 2800 | 60 | 11 | 50 |
592x287x292 | 4V | F6 | 1700 | 60 | 6.7 | 50 |
592x592x292 | 4V | F7 | 3400 | 80 | 14 | 60 |
592x490x292 | 4V | F7 | 2800 | 80 | 11 | 60 |
592x287x292 | 4V | F7 | 1700 | 80 | 6.7 | 60 |
592x592x292 | 4V | F8 | 3400 | 110 | 14 | 70 |
592x490x292 | 4V | F8 | 2800 | 110 | 11 | 70 |
592x287x292 | 4V | F8 | 1700 | 110 | 6.7 | 70 |
592x592x292 | 4V | F9 | 3400 | 150 | 14 | 80 |
592x490x292 | 4V | F9 | 2800 | 150 | 11 | 80 |
592x287x292 | 4V | F9 | 1700 | 150 | 6.7 | 80 |
Size (mm) | Pack | Frame | Air Flow (m3/h) | Flanger | Face Velocity | Resistance(pa) |
287x592x292 | 2V | ABS/ AL/GL Material | 1200 | One side Flanger | 2.5 | F6: 50pa F7: 60Pa F8: 75pa F9: 85Pa |
305x610x292 | 2V | 1400 | NO | 2.5 | ||
592x592x292 | 4V | 2700 | One side Flanger | 2.5 | ||
610x610x292 | 4V | 3000 | NO | 2.5
|
![]() |
Rigid Structure H13 - H14 HEPA Air Filter With Low Resistance Metal Frame Images |